#30Mael Gendron
PositionG
Height5' 11"
Weight170 lbs
HometownRockland, ON
Birth Year2005
Goalie Stats
Date | Team | Opponent | Result | GP | MIN | W | L | OTL | SA | GA | GAA |
4/4/25 | Vankleek Hill Cougars | @Gatineau Hull-Volant | L1-6 | 1 | 40 | 0 | 0 | 0 | 3 | 3 | 4.50 |
4/2/25 | Vankleek Hill Cougars | Gatineau Hull-Volant | L4-1 | 1 | 58 | 0 | 1 | 0 | 3 | 3 | 3.10 |
3/30/25 | Vankleek Hill Cougars | @Gatineau Hull-Volant | L2-3 | 1 | 62 | 0 | 0 | 1 | 3 | 3 | 2.90 |
3/28/25 | Vankleek Hill Cougars | Gatineau Hull-Volant | W4-5 | 1 | 60 | 1 | 0 | 0 | 4 | 4 | 4.00 |
3/14/25 | Vankleek Hill Cougars | Westport Rideaus | L6-4 | 1 | 59 | 0 | 1 | 0 | 5 | 5 | 5.08 |
3/8/25 | Vankleek Hill Cougars | Westport Rideaus | W3-4 | 1 | 60 | 1 | 0 | 0 | 3 | 3 | 3.00 |
3/7/25 | Vankleek Hill Cougars | @Westport Rideaus | L3-4 | 1 | 64 | 0 | 0 | 1 | 4 | 4 | 3.75 |
2/15/25 | Vankleek Hill Cougars | Metcalfe Jets | W2-6 | 1 | 60 | 1 | 0 | 0 | 2 | 2 | 2.00 |
Winter 2024/2025 | | | | 8 | 463 | 3 | 2 | 2 | 27 | 27 | 3.50 |
8 items total