(AAA) DELGADO DIVISION | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-1 | .900 | - | 4-0 | 5-1 | 107 | 27 | 9-1 | Won 3 |
![]() | 9-3 | .750 | 1 | 4-2 | 5-1 | 92 | 72 | 8-2 | Won 4 |
![]() | 7-3 | .700 | 2 | 4-1 | 3-2 | 69 | 30 | 7-3 | Won 5 |
![]() | 5-4-1 | .550 | 3.5 | 3-2 | 2-2-1 | 75 | 56 | 5-4-1 | Lost 2 |
![]() | 6-5-1 | .542 | 3.5 | 3-2-1 | 3-3 | 81 | 64 | 6-4 | Lost 1 |
![]() | 6-7 | .462 | 4.5 | 3-4 | 3-3 | 89 | 80 | 4-6 | Won 1 |
![]() | 3-8 | .273 | 6.5 | 2-4 | 1-4 | 68 | 108 | 2-8 | Lost 4 |
![]() | 0-12 | .000 | 10 | 0-7 | 0-5 | 28 | 158 | 0-10 | Lost 12 |
(AA) DIVISION | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-3 | .750 | - | 4-2 | 5-1 | 124 | 68 | 9-1 | Won 3 |
![]() | 7-4-1 | .625 | 1.5 | 4-2 | 3-2-1 | 108 | 105 | 5-4-1 | Lost 1 |
![]() | 6-5-1 | .542 | 2.5 | 2-3-1 | 4-2 | 123 | 83 | 4-5-1 | Tied 1 |
![]() | 6-6 | .500 | 3 | 2-3 | 4-3 | 86 | 99 | 5-5 | Lost 1 |
![]() | 5-6 | .455 | 3.5 | 2-3 | 3-3 | 50 | 82 | 5-5 | Won 1 |
![]() | 1-10 | .091 | 7.5 | 0-7 | 1-3 | 85 | 133 | 1-9 | Lost 8 |
(A) DIVISION | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-1 | .900 | - | 4-0 | 5-1 | 137 | 46 | 9-1 | Won 1 |
![]() | 6-5 | .545 | 3.5 | 2-3 | 4-2 | 108 | 113 | 6-4 | Won 2 |
![]() | 4-4 | .500 | 4 | 2-4 | 2-0 | 105 | 89 | 4-4 | Lost 2 |
![]() | 5-5 | .500 | 4 | 3-2 | 2-3 | 106 | 120 | 5-5 | Won 4 |
![]() | 5-6 | .455 | 4.5 | 3-3 | 2-3 | 93 | 117 | 5-5 | Won 2 |
![]() | 2-8 | .200 | 7 | 1-4 | 1-4 | 91 | 136 | 2-8 | Lost 4 |
==================================================
Welcome To OCABA! Become a member of OCABA today and play baseball to support a great cause!
By becoming a member of OCABA, you're playing baseball for a cause! At the end of each season, OCABA will be using it's net proceeds to help support local youth baseball and softball. Check out our ABOUT US to learn more!
==================================================
PLAYERS LOOKING TO JOIN OCABA:
For those new to OCABA and want to join a team, please complete the Player Pool registration form. You will be contacted by a league representative or team manager to be placed on a team.
We can't wait to see you all out on the field again! PLAY BALL!
Board Members have been working endlessly with City and School Officials to solidify fields for the upcoming 2025 Season. It's with great pleasure to announce that 2025 Season will soon be up and running!
===================================================
There will be additional registration forms required for every player this year. To get your teams prepared, managers are asked to have their players complete the TWO forms below:
1. 2025 Player Contract
2. 2025 Waiver Form
===================================================