3 | Chacey, Jeff | OF | R | R |
24 | Davis, Elvis | OF | R | R |
Deitz, Mark | ||||
Deitz, Mark | ||||
Deitz, Mark | C | R | R | |
Deitz, Matt | 1B | R | R | |
25 | Firlik, Matt | UT | R | R |
21 | Fulkerson, Bobby | P·3B·2B | L | R |
33 | Fuller, Johnny | 3B | R | R |
Gibson, Corey | P·IF·OF | |||
44 | Gnesda, Charles | OF·P | R | R |
25 | Grinstead, Andrew | P·IF | R | R |
25 | Grinstead, Andrew | 2B·P | R | R |
99 | Grubaugh, Matt | 2B·OF | R | R |
3 | Gutierrez, Adrian | 2B·RF | R | R |
Hernandez, Pablo | ||||
8 | Jimenez, Hector | P·3B | R | R |
23 | Jimenez, Lalo | 2B | R | R |
Keys, Alex | ||||
40 | Knehnetsky, Ivo | 3B·1B·OF | R | R |
17 | Lopez, Michael | OF·P·IF | R | R |
30 | Lynch, John | OF | R | R |
17 | Macri, Daniel | OF·P | R | R |
25 | Marques, Rey | LF·OF | R | R |
17 | Oliver, Kevin | 3B·OF | R | R |
24 | Place, Blake | 2B·3B·SS | L | R |
Van, Mathew | ||||
14 | Velasquez, Jerrod | IF | L | R |
9 | Velazquez, Anthony | SS·2B·P | R | R |
Wall, Jeff |