(AA) DIVISION | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 9-3 | .750 | - | 4-2 | 5-1 | 124 | 68 | 9-1 | Won 3 |
![]() | 7-4-1 | .625 | 1.5 | 4-2 | 3-2-1 | 108 | 105 | 5-4-1 | Lost 1 |
![]() | 6-5-1 | .542 | 2.5 | 2-3-1 | 4-2 | 123 | 83 | 4-5-1 | Tied 1 |
![]() | 6-6 | .500 | 3 | 2-3 | 4-3 | 86 | 99 | 5-5 | Lost 1 |
![]() | 5-6 | .455 | 3.5 | 2-3 | 3-3 | 50 | 82 | 5-5 | Won 1 |
![]() | 1-10 | .091 | 7.5 | 0-7 | 1-3 | 85 | 133 | 1-9 | Lost 8 |
Player Spotlight
We got our Mann:
Patrick Mann, in just his 3rd career OCABA game has been making his presence known. The speedy outfielder went 2 for 3 at the plate in this past Sunday's win over the Pirates with a double and added a stolen base. In centerfield, Mann made every play and tracked down some balls that would have dropped for hits without his speed and athleticism. After this stellar performance, Mann is hitting .444 on the season.